| Access Channel | 80 |
|---|---|
| Incoming Bandwidth | 640Mbps |
| Outgoing Bandwidth | 320Mbps |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 16MP(30fps)×3, 12MP(30fps)×4, 8MP(30fps)×6, 6MP(30fps)×8, 5MP(30fps)×9, 4MP(30fps)×12, |
| Playback Decoding Capability | 16MP(30fps)×3, 12MP×4, 8MP(30fps)×6, 6MP(30fps)×8, 5MP(30fps)×9, 4MP(30fps)×12, |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), |
| VGA Output | VGA: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), |
| Multi-screen Display | Independent Output: |
| Audio Input | 1-ch, 3.5mm |
| Audio Output | 1-ch, 3.5mm; BNC |
| Two-Way Audio | 1-ch, 3.5mm, using the audio input |
| Video | S+265; H.265; S+264; H.264 |
| Audio | G711A; G711U; AAC; ADPCM_DIV4 |
| Stream Type | Video; Video & Audio |
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; FTP; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NFS; |
| Mobile Phone Access | Android; iOS; P2P |
| System Compatibility | ONVIF(Profile S/T/G); RTSP; CGI; SDK; P2P |
| Browser | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Multi-channel Playback | Up to 16 channels |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD, eSATA |
| Backup | USB storage device, eSATA, Network |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/ |
| Dual Stream Record | Yes |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC); Alarm Input(NVR) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W |
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; |
| VCA Search | Heatmap; Early-warning Search; Behavior Search; License Plate Search; Safety Helmet Search; |
| Face Attributes | Gender; Age; Glasses; Face Mask; Body Temp. |
| Face Picture Library | Up to 300 face libraries |
| Face Picture Comparison | Yes (Cooperate with facial recognition IPC) |
| HDD Capacity | Up to 24 TB capacity for each HDD |
| Disk Group | 8 Disk Group |
| RAID | JBOD, RAID0, RAID1, RAID5, RAID6, RAID10 (To enable RAID, please use surveillance-grade AI disks or |
| eSATA | 1×eSATA |
| USB | 2×USB2.0; 1×USB3.0 |
| HDMI | 2×HDMI(supports up to 4K resolution output) |
| VGA | 2×VGA |
| Network Interface | 2×RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| SATA | 8×SATA interface |
| RS232 | 1×RS232 |
| RS485 | 2×RS485 |
| Alarm I/O | 16-ch, TTL inputs, 3mA, 3.3VDC; 4-ch, relay outputs, 1A, 24VDC |
| UI Language | Simple Chinese; Traditional Chinese; English; Spanish; Korean; Italian; Turkish; Russian; Thai; French; |
| Power Supply | 100~240V AC |
| Power Consumption | <18W(HDD not included, idling) |
| Net Weight | 6.2Kg |
| Gross Weight | 8.4Kg |
| Boundary Dimensions | 440(L)460(W)94(H)mm |
| Package Dimensions | 565(L)565(W)220(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | Network Video Recorder×1; Screw Pack×1; Mouse×1; European Standard Power Cord×1; Ear |
© 2024 Front Line Information Technology. All Rights Reserved.