| Access Channel | 32 |
|---|---|
| Incoming Bandwidth | 160Mbps |
| Outgoing Bandwidth | 48Mbps |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 8MP(30fps)×2, 6MP(30fps)×2, 5MP(30fps)×3, 4MP(30fps)×4, 3MP(30fps)×5, 1080P(30fps)×8, |
| Playback Decoding Capability | 8MP(30fps)×2, 6MP(30fps)×2, 5MP(30fps)×3, 4MP(30fps)×4, 3MP(30fps)×5, 1080P(30fps)×8, |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), |
| VGA Output | VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), |
| Multi-screen Display | Simultaneous Output: |
| Audio Input | 1-ch, 3.5mm |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, 3.5mm, using the audio input |
| Video | S+265; H.265; S+264; H.264 |
| Audio | G711A; G711U; AAC; ADPCM_DIV4 |
| Stream Type | Video; Video & Audio |
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; FTP; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NFS; |
| Mobile Phone Access | Android; iOS; P2P |
| System Compatibility | ONVIF(Profile S/T/G); RTSP; CGI; SDK; P2P |
| Browser | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Multi-channel Playback | Up to 16 channels |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device, Network |
| Playback Function | Play/Pause/Stop/Reverse/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC); Alarm Input(NVR) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W |
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; |
| VCA Search | Heatmap; Early-warning Search; Behavior Search; Thermographic Retrieval; Duty Search; Electric |
| Face Attributes | Gender; Age; Glasses; Face Mask; Body Temp. |
| HDD Capacity | Up to 10 TB capacity for each HDD |
| Disk Group | 2 Disk Group |
| USB | 2×USB2.0 |
| HDMI | 1×HDMI(supports up to 4K resolution output) |
| VGA | 1×VGA |
| Network Interface | 1×RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| SATA | 2×SATA interface |
| Alarm I/O | 4-ch, TTL inputs, 3mA, 3.3VDC; 1-ch, relay output, 1A, 24VDC |
| UI Language | Simple Chinese; Traditional Chinese; English; Spanish; Korean; Italian; Turkish; Russian; Thai; French; |
| Power Consumption | <10W(HDD not included, idling) |
| NetWeight | 1.6 kg |
| Gross Weight | 3kg |
| Boundary Dimensions | 341(L)273(W)47(H)mm |
| Package Dimensions | 415(L)140(W)375(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | Network Video Recorder×1; Screw Pack×1; Mouse×1; Power Adapter(DC12V 3.33A)×1; European |




© 2024 Front Line Information Technology. All Rights Reserved.