Coming soon
Image Sensor | 1/3"CMOS |
---|---|
Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | DWDR |
S/N | >40dB |
Angle Adjustment | Panorama:-60~60°(P) |
Lens Type | Fixed focal lens |
Focal Length | 4mm |
Lens Mount | M12 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | Panorama:81.3°(H); |
DORI Distance | Detect:59.26m |
Pan Speed | 30°/s |
Tilt Speed | 25°/s |
Preset | 255 |
IR LEDs | Panorama:4 |
IR Distance | Up to 50m |
Wavelength | 850nm |
White LEDs | Panorama:4 |
Whitelight Distance | 15m |
Red and Blue Alarm Flash | yes |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~4Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz/16kHz |
Max. Resolution | Panorama:3MP,2304×1296@15fps |
Main Stream | Panorama: |
Sub Stream | Panorama: |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock |
OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese |
Privacy Mask | 4 black static areas |
Defog | yes |
Exceptions Alarm | Yes |
Linkage Method | Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center |
Video Analytics | Smart Alarm |
Auto-Tracking | Yes |
ANR | yes |
Protocols | HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast; FTP |
System Compatibility | SDK; CGI |
Remote Connection | ≤2 |
Client | Easy7 VMS |
Moblie Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Transmission Distance | Up tp 50m( based on actual environment) |
Wireless Standard | IEEE802.11b/ 802.11g/802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz |
Wi-Fi Security | WPA-PSK/WPA2-PSK |
Communication Interface | 1×RJ-45 (10/100 Base-T) |
Built-in Mic | 1×Built-in Mic |
Built-in Speaker | 1×Built-in Loudspeaker |
Reset Button | yes |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
Web Client Language | 3 languages |
Operating Temperature | -30℃~60℃(-22℉~140℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -30℃~60℃(-22℉~140℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±25%,Max. 13W |
Protection | Surge4000V; ESD6000V; IP66 |
Boundary Dimensions | 133(L)102(W)209(H)mm |
Package Dimensions | 160(L)160(W)215(H)mm |
Gross Weight | 0.83kg |
© 2024 Front Line Information Technology. All Rights Reserved.