9GE+1SFP Cloud Managed Switch With 8-Port PoE
Model | G2210P-8-102W |
---|---|
Network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3z, IEEE 802.1q, IEEE802.3af, IEEE802.3at |
LED indicators | One Link/Act LED indicator for each port |
Fixed ports | 8 × 10/100/1000 Base-T Ethernet ports (PoE & Data) |
Lightning protection | Port: 6 kV |
Forwarding mode | Store-and-forward |
Switching capacity | 20 Gbps |
Packet forwarding rate | 14.9 Mpps |
Switching buffer | NA |
MAC address table | 16K |
Input voltage | 100 – 240V AC 50/60Hz |
Dimensions | 177.5 mm × 104 mm × 26 mm(L x W x H) |
Environment | Operating temperature: 0°C – 45°C |
Certificates | CCC, FCC, CE, RoHS |
PoE Management | Support dynamic display of PoE consumption power and PoE remaining power |
Security Features | Support whitelist binding of MAC addresses, ports and VLAN |
VLAN | Support VLAN transparent transmission |
DHCP | Support DHCP Client |
STP | Support loop guard on each port |
Port mirroring | Support N: 1 port mirroring |
QoS | Support storm control on ports |
Cloud Management | Support configuration delivery from ProFi Cloud management platform |
Loading and upgrade | Support HTTP upgrade |
Management and maintenance | Support web management and maintenance |
© 2024 Front Line Information Technology. All Rights Reserved.