| Image Sensor | 1/2.8" CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.002Lux@ (F1.6, ACG ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 120dB |
| Angle Adjustment | pan 0~330°, tilt 0~75°, roate 0~350° |
| Lens Type | Motorized |
| Focus | 2.8-12mm |
| Lens Mount | 14 |
| Aperture | F1.6~F3.3, Fixed |
| FOV | Horizontal field of view: 100.4°~26.8° |
| IR LEDs | 18 |
| Wavelength | 850nm |
| White LEDs/Warmlights | N/A |
| Video Compression | S+265/H.265/H.264 |
| Video Bit Rate | 32Kbps~6Mbps |
| Audio Compression | G.711/G.711U/ADPCM |
| Audio Bit Rate | 8K~48Kbps |
| Max. Resolution | 2592×1944 |
| Main Stream | PAL: 20fps (25921944), 25fps (25921520, 25601440, 23041296, 19201080, 1280720) |
| Sub Stream | PAL: 25fps (704576, 704288, 640360, 352288) |
| Third Stream | N/A |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | N/A |
| OSD | 1616, 3232, 4848, 6464, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
| Picture Overlay | N/A |
| Privacy Mask | Yes, 4 regions |
| Smart Defog | Yes |
| Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict |
| Video Analytics | Tripwire, Perimeter |
| Early Warning(EW) | N/A |
| ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed |
| Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, MULTICAST, IPV4, NTP, UDP, Telnet |
| System Compatibility | ONVIF (PROFILE S/T/G), SDK, CGI (IE), P2P(Mutually exclusive with Profile G) |
| Remote Connection | 7 |
| Client | Easy7, Easy Live |
| Web Version | Web5 |
| Communication Interface | 1 RJ45 10M/ 100M self-adaptive Ethernet port |
| Audio I/O | Mic in |
| Alarm I/O | N/A |
| On-board storage | Built-in MicroSD card slot, up to 512 GB |
| Firmware Version | – |
| Web Client Language | 15 languages |
| Operating Conditions | -35~65, 0~95% RH |
| Power Supply | DC 12V±25%, PoE (802.3af) |
| Power Consumption | MAX: 7.5W (12V) MAX: 9W (PoE) |
| Protection | IP67, IK10, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
| Heater | N/A |
| Dimensions | 143124mm ( 5.634.88inch) |
| Weight | 0.86Kg (1.90lb) |




© 2024 Front Line Information Technology. All Rights Reserved.