| Image Sensor | 1/2.8"CMOS |
|---|---|
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | 120dB |
| S/N | >42dB |
| Angle Adjustment | 0~330°(P); 0~75°(T); 0~350°(R) |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Field of View | 104.9°(H); 56.5°(V); 119.2°(D) |
| DORI Distance | Detect:77m |
| IR LEDs | 8 |
| IR Distance | 30m |
| Wavelength | 850nm |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Max. Resolution | 3840×2160@20fps |
| Main Stream | PAL:20fps(3840×2160, 3072×2048), 25fps(2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub Stream | PAL:25fps(704×576, 704×288, 352×288, 640×360) |
| Third Stream | PAL:25fps(704×576, 704×288, 352×288, 640×480) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| Corridor mode | Yes |
| OSD | Overlay of additional characters in 5 regions, 1 line, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
| Picture Overlay | 1*200×200 size BMP 16 color bit image overlay |
| Privacy Mask | 4 black static areas |
| Defog | yes |
| Alarm Trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
| Linkage Method | send email; trigger recording; trigger capture; notify surveillance center |
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter |
| Rules of behavior analyse in 1 scene | 8 |
| ANR | yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; RTSP; |
| System Compatibility | ONVIF Profile S/T/G; CGI; Milestone; RTMP |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
| Reset Button | Yes(Built-in) |
| On-board storage | Support microSD/microSDHC/microSDXC card, up to 512 GB |
| RTC | Yes |
| Web Client Language | 19 languages |
| Operating Temperature | -40℃~65℃ |
| Operating Humidity | Humidity 95% or less (no condensation) |
| Storage Temperature | -40℃~65℃ |
| Storage Humidity | Humidity 95% or less (no condensation) |
| Power Supply | DC12V±25%,MAX 6W; POE 802.3af,MAX 7.5W |
| Protection | 120(L)120(W)90(H)mm |
| Package Dimensions | 140(L)140(W)120(H)mm |
| Gross Weight | 0.61kg |




© ٢٠٢٤ شركة فرونت لاين لتكنولوجيا المعلومات. جميع الحقوق محفوظة